Kerala Lottery Results 15.11.2020 Pooja Bumper- 2020 (BR-76) - Full Winners List

Kerala Lottery Result , 15.11.2020 : Experience the excitement of the Pooja Bumper- 2020 lottery draw, happening every at 3 PM. The Kerala Lottery Pooja Bumper- 2020 comes with the distinct code BR and features a generous first prize of NaN.NaN Crore Rupees. Stay tuned for the complete winners list of the Kerala 'Pooja Bumper- 2020 (BR-76)' draw, updated right here. Check your luck and join the anticipation as we unveil the fortunate winners of Kerala 'Pooja Bumper- 2020 (BR-76)' lottery draw, bringing joy and excitement to the chosen few
The Kerala State Lottery Department conducts the Lucky Kerala Lottery Result announcement for the Weekly Lottery every day at 03.05 PM. This lottery system offers attractive prize distributions.
Here, on this page, we will provide daily updates on the Daily Result Status, Lucky Draw Winner Names, and other important results. You can easily access and check the Kerala Lottery Results Live Daily by bookmarking this page. The complete PDF List of the daily winners will be available by around 05:30 PM.
The Lucky Draw Results of the Kerala Lottery for today are continuously updated in real-time, and an evening lottery day's PDF file with all the winning numbers is uploaded. Below, you can find the process to claim your winning prize.
Full Winners List
1st Prize Rs :50000000/- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA 399409 (THIRUVANANTHAPURAM) | ||||||||||||||||||||
Consolation Prize-Rs | ||||||||||||||||||||
VA 399409 RA 399409 TH 399409 RI 399409 | ||||||||||||||||||||
2nd Prize-Rs :1000000/- | ||||||||||||||||||||
NA 268233 (GURUVAYOOR) | RA 535110 (CHERTHALA) | RI 603364 (THRISSUR) | TH 462980 (THIRUR) | VA 319301 (VADAKARA) | ||||||||||||||||
3rd Prize-Rs :500000/- | ||||||||||||||||||||
NA 190418 (PALAKKAD) | NA 349987 (PALAKKAD) | RA 120684 (KATTAPPANA) | RA 297246 (ADOOR) | RI 259750 (VADAKARA) | RI 392591 (ALAPPUZHA) | TH 190977 (PALAKKAD) | TH 312201 (ADIMALY) | VA 320946 (VAIKKOM) | VA 443558 (ATTINGAL) | |||||||||||
4th Prize-Rs :100000/- | ||||||||||||||||||||
04647 | ||||||||||||||||||||
5th Prize-Rs :5000/- | ||||||||||||||||||||
0110 0118 1339 1571 1949 | 1993 2314 3474 3601 3637 | 3729 4629 4708 5323 5491 | 5546 5569 5649 5978 6642 | 6665 6779 6920 7382 7721 | 8075 8411 8690 9228 9561 | |||||||||||||||
6th Prize-Rs :2000/- | ||||||||||||||||||||
0385 0811 0949 1244 1420 | 1664 1929 2088 2393 2598 | 2818 2956 3051 3119 3330 | 3361 3488 4481 4817 6024 | 6026 6741 7594 8173 8193 | 8820 9425 9490 9629 9789 | |||||||||||||||
7th Prize-Rs :1000/- | ||||||||||||||||||||
0201 0264 0271 0597 0699 | 0972 1002 1011 1034 1100 | 1149 1229 1263 1313 1321 | 1369 1637 1658 1667 1677 | 1991 2087 2318 2423 2466 | 2587 2644 2763 2803 2810 | 2861 2959 3136 3645 3714 | 3955 4034 4096 4137 4266 | 4267 4329 4391 4444 4457 | 4487 4726 4979 5050 5084 | 5313 5383 5547 5672 5812 | 5855 5909 6154 6203 6210 | 6287 6591 6864 6921 6974 | 7001 7145 7243 7279 7363 | 7365 7371 7375 7726 7976 | 8033 8092 8148 8177 8268 | 8303 8326 8427 8470 8585 | 8607 8671 8725 9084 9336 | 9476 9486 9495 9513 9635 | 9744 9802 9823 9895 9948 | |
8th Prize-Rs :500/- | ||||||||||||||||||||
0225 0362 0402 0509 0529 | 0680 0951 1007 1009 1020 | 1068 1233 1292 1446 1463 | 1623 1634 1736 1821 1911 | 1959 2059 2143 2233 2263 | 2264 2326 2408 2471 2494 | 2507 2630 2794 2931 3096 | 3123 3367 3429 3524 3561 | 3783 3916 4114 4130 4318 | 4440 4473 4542 4580 4740 | 4749 4929 4975 5239 5246 | 5261 5559 5677 5759 5912 | 5922 5939 6027 6220 6279 | 6686 6689 6935 6967 7078 | 7083 7096 7420 7425 7457 | 7550 7717 7727 8104 8288 | 8329 8359 8424 8432 8565 | 8579 8699 8761 8882 9053 | 9091 9249 9267 9394 9471 | 9551 9750 9863 9972 9984 | |
Disclaimer
The file contains the numbers of Winners of the day for all prizes. The Kerala lottery result is also published in the Kerala Government Gazette. The prize winners would have to verify the winning numbers with the result published in the Gazette and surrender the lottery ticket within 30 days of the draw date.
Kerala State Lotteries, initiated in 1967 under the lottery department of the Government of Kerala, is the first lottery program of its kind in India. It gained instant popularity across the country, leading other states to follow suit.
The lottery tickets have random numbers and are selected through a lucky draw. The prize amount varies based on the position of the ticket, as indicated in the provided table. While the rewards are attractive, it's important to note that there is an inherent risk, and winning depends on your luck.
How to claim Kerala Lottery Winning Amount for Pooja Bumper- 2020 (BR-76)
Firstly, verify your lottery number by comparing it with the official announcement on the Directorate of Kerala State Lotteries website, keralalotteries.com. If your ticket number matches the announced winning number, congratulations, you've won the lottery. To claim your prize, follow the specified process provided by the lottery authorities.
Kindly visit the Lottery Department Office in Thiruvananthapuram and submit your ticket in impeccable condition. Ensure that your Lottery Ticket remains undamaged throughout the submission process.
Verification Process:
For verification, bring along a valid ID proof such as Aadhar Card or Voter ID. This verification, coupled with ticket submission, must be completed within 30 days from the announcement of the Kerala Lottery Result.
Prizes Below Rs. 5000:
Prizes below Rs. 5000 can be conveniently collected from an Authorized Local shop within the state of Kerala.
For More Details:
For comprehensive details and adherence to Kerala Lottery rules, please refer to the official Kerala Lotteries Department website. Click on the activated link above for direct access.